Specification of Quartz Hot Cathode UV Lamp
Hot Cathode UV Lamp(H-Shaped)
Model Type | Bulb dia(mm) | Length(mm) | Power(W) | Tube Voltage(V) | Tube Curtent(mA) | Strength of the Ultraviolet light | Lamp Holders | Standard Life Type(h) | Long Life Type(h) | |
CUH5L | 13 | 85 | 5 | 34 | 180 | 12 | G23/2G7 | 9000 | 12000 | |
CUH7L | 13 | 115 | 7 | 47 | 175 | 20 | G23/2G7 | 9000 | 12000 | |
CUH9L | 13 | 145 | 9 | 60 | 170 | 23 | G23/2G7 | 9000 | 12000 | |
CUH11L | 13 | 214 | 11 | 89 | 160 | 33 | G23/2G7 | 9000 | 12000 | |
CUH13L | 13 | 155 | 13 | 60 | 290 | 31 | GX23/2GX7 | 9000 | 12000 | |
CUH18L | 17 | 217 | 18 | 60 | 370 | 60 | 2G11 | 9000 | 12000 | |
CUH24L | 17 | 317 | 24 | 87 | 350 | 90 | 2G11 | 9000 | 12000 | |
CUH35L* | 17 | 217 | 35 | 40 | 850 | 105 | 2G11 | 9000 | 12000 | |
CUH36L | 17 | 410 | 36 | 105 | 440 | 120 | 2G11 | 9000 | 12000 | |
CUH55L* | 17 | 530 | 55 | 103 | 540 | 170 | 2G11 | 9000 | 12000 | |
CUH60L* | 17 | 410 | 60 | 118 | 670 | 170 | 2G11 | 9000 | 12000 | |
CUH95L* | 17 | 530 | 95 | 100 | 950 | 305 | 2G11 | 9000 | 12000 |
* UV quartz lamp can be supplied as customers specifications.